![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
Advanced Gap Cube 12, 2002; 5 x 6 x 6” | ![]() |
The Cube System 12, 2003; 5.75 x 6 x 6” | ![]() |
Healing Bar, 2003; top bar: 6 x 4 x 1”; bottom bar: 6 x 4 x 1.25” | ![]() |
Untitled, 1995; 6.5 x 4.25” | ![]() |
The Puck-Puck, 2001; 3” diameter disc 8” height from base of disc to top of tuning fork | ![]() |
System 4, 1999; 5.75” wide octagon - 1” high | ![]() |
Unified Health Enhancement System, 2004; 5 x 14 x 7” | ![]() |
Alignment Rods, 1996; 8.25 x 2 x 9.75 ”- 1 x 8.25 ” rods | ![]() |
The Presence, 2000; 7.75 x 7.75 x 1.25” | ![]() |
Photon Health Accelerator, 2003; 19.75 x 3.5 x 4.25” | ![]() |
Etheric Wave Guide, 7 x 4 x 3”, 1 1/2” diameter rod | ![]() |
Untitled, 1994, 6.5 x 3 x 0.5” | ![]() |
I-Ching Alignment System 1, 2007, 13 x 19.75” including frame | ![]() |
> scroll to see more
FEATURE INC. 212.675.7772 featureinc@featureinc.com