These small paintings on found paper are made anonymously in India (especially in Rajasthan) by practitioners of Tantrism—some of whom are artists—to represent and embody fundamental aspects of Tantra, a vast and complex spiritual and philosophical practice. Viewing or meditating on these reductive and essential images stimulates specific mental and/or spiritual experiences that are part of Tantra’s teachings. While the images are centuries old with highly codified forms and colors, the paintings are packed with such a high level of the artists’ intentionality that they continually appear fresh and alive. Despite their didactic function, they also have a history of being coveted, both in India and in the West, as decorative objects and abstract art. Feature Inc. began exhibiting these anonymous Tantra paintings in 1998, as a result of the gallery’s research into contemporary Indian artists and art. Anonymous Tantra paintings from the Rajasthan region of India. All works 1985 - 2009. Unspecified paint on found paper. Range in size from approx 8 x 7" to 15 x 10" SIngle panel works: $ 2600. Diptych: $ 4400. ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
Shiva Linga, 2000 | ![]() |
Shiva Linga, 2000 | ![]() |
Spiral of energy in the quite dark sky of consciousness, 2000 | ![]() |
Bindu, a point or drop containing the undifferentiated absolute, 2000 | ![]() |
Energy’s Egg, 2001 | ![]() |
Dance of Energy, 2001 | ![]() |
Shiva Linga, 2002 | ![]() |
Shiva Linga, 2003 | ![]() |
The dance of atoms in a Shiva Linga Also: the alliance between Vishnu and Shiva, 2003 |
![]() |
An exercise to identify the precise shade of color, 2005 | ![]() |
On the four directions, 2006 | ![]() |
The spiral of energy in the sky of consciousness inside a Shiva linga, a male phallic form, 2007 | ![]() |
A shaligram, or representation of Vishnu, with each region bearing its own spiral of energy, 2007 | ![]() |
The Purity of Consciousness, 2007 | ![]() |
The eternal race of the feminine principle towards its masculine homologue, 2008 | ![]() |
Portrait of Kali, the Goddess, the “Black One”, 2008 | ![]() |
Shiva Linga, 2008 | ![]() |
Energy traveling through, and regulating the colors of the world, 2008 |
![]() |
The Paw of Time, 2009 | ![]() |
Expansion of Bindu; the primal drop, 1985 |
![]() |
Expansion of Bindu; the primal drop, 1985 | ![]() |
Expansion of Bindu; the primal drop, 1985 | ![]() |
Expansion of Bindu; the primal drop, 1985 | ![]() |
The universal manifestation, always in evolution, 1989 | ![]() |
The three gunas: matter, energy, essence, 1990 | ![]() |
The passage of the life-blood in the self and the world, 1990 | ![]() |
The illustrious fish, 1993 | ![]() |
of unknown signification, 1994 | ![]() |
The Birth of Speech, 1995 | ![]() |
Night and day - spiral of energy at center of each, 1998 | ![]() |
The three gunas: matter, energy, essence, 1995 | ![]() |
The world’s two poles united, 1997 | ![]() |
In Search of the Center, 1997 | ![]() |
In perfect silence, the spiral of energy turns the opposite way, 1997 | ![]() |
The cosmic marriage of Shiva and Kali, 1998 | ![]() |
Divine Love, 1997 | ![]() |
A shaligram, or round form, 1999 | ![]() |
Kali’s tongues, 1999 | ![]() |
> slide to see more